Print
Barcelona Turisme Convention Bureau

HotelsGRAND HYATT BARCELONA

Pl. Pius XII, 4 -
08028 BARCELONA
+34 935 081 000

sales.barcelona.grand@hyatt.com
www.grandhyattbarcelona.com
GENERAL MANAGER:
MR. ENRIQUE ARANDA

DIRECTOR OF SALES:
MRS. AGATHE SICOT
View map
Welcome to the Grand Hyatt Barcelona, a prestigious 5-star hotel located on the renowned Avenida Diagonal, in the heart of Barcelona's most exclusive district, Alta Barcelona! Discover the utmost luxury and essence of Barcelona in one place, where the Grand Hyatt has chosen to make its home. Sophisticated design and an unparalleled gastronomic experience come together in a vibrant and exclusive atmosphere, making it the destination of choice. With 465 rooms, including 49 suites and a Penthouse, as well as 5 dining spaces, a Wellness & Spa area, an outdoor pool, and 22 meeting spaces, including ZUU, our nightclub for private events, the Grand Hyatt Barcelona offers the luxurious and unforgettable getaway you seek. Experience culinary authenticity in our 5 distinctive restaurants, from the cozy atmosphere of Sofia Bar & Tapas to the exquisite creations awaiting you at Maymanta and Leña by Dani García (coming soon). Whether you're planning a corporate meeting, a conference, or a special event, the Grand Hyatt Barcelona offers the perfect combination of versatile space, excellent service, and personalized attention to ensure the success of your next event in Barcelona.
NR. ROOMS NR. BEDS DOUBLES SINGLES TWINS SUITES
465 518 250 65 50 50
MEETING ROOMS Metros cuadrados Sillas Silla y mesa Sillas y mesas Mesas Altura en metros
ZUU 120 280
LIVING A+B+C 864.700012207 884 480 600 800 5,05
A+B 649.799987793 650 360 450 600 5,05
B+C 540.3499755859 520 288 350 500 5,05
A 324.3500061035 299 144 200 300 5,05
B 325.450012207 312 144 200 300 5,05
C 214.8999938965 169 96 140 200 5,05
Foyer living 142.1699981689 150 2,94
Foyer Saloon 118 100 2,94
Foyer living + saloon ABC+ foyer saloon 617.7899780273 500 2,94
Saloon A+B+C 357.6199951172 323 210 250 400 2,94
Saloon A+B 221.5 187 102 160 200 2,94
Saloon B+C 247.7200012207 204 114 170 300 2,94
Saloon A 109.9000015259 68 45 80 100 2,94
Saloon B 111.5999984741 68 45 80 100 2,94
Saloon C 136.1499938965 85 57 90 200 2,94
Closet room 37.25 20 2,94
Garage room 23.8500003815 10 2,94
Foyer Mezanine 428.3399963379 150 3
Studio Room 59.2999992371 50 27 40 30 3
Loft room 113 100 51 70 80 3
Library A+B 265.799987793 196 108 150 250 3
Library A 140.6000061035 98 48 70 125 3
Library B 125.1999969482 84 36 60 125 3
Backyard room 35.4000015259 22 3
Garden A+B 107.8499984741 110 54 60 80 3
Garden A 53.2000007629 32 18 30 40 3
Garden B 54.5999984741 32 18 30 40 3
Foyer Garden 115 50 3
Apartment A+B+C 551.75 360 425 3
Apartment A+B 444.25 372 156 290 350 3
Apartment B+C 342.25 244 108 200 225 3
Apartment A 209.5 124 48 100 200 3
Apartment B 234.75 140 60 140 150 3
Apartment C 107.5 70 42 70 75 3
Kitchen room A 15.5399999619 15 3
Kitchen room B 24.5 18 3
Balcony room 126.1999969482 87 69 70 100 3
19th Rooftop terrace Maymanta 120